Trading Pin Contest (Inactive)
An inactive contest that recognized the Lion who designed the official Multiple District trading pin for the annual International convention.
| Year | Recipient |
|---|---|
| 2015 | Ray Fujiura |
| 2014 | Brian Phillips |
| 2013 | Kenny Lee |
| 2012 | Ray Fujiura |
| 2011 | Ed Kane |
| 2010 | Ed Kane |
| 2009 | Ed Kane |
| 2008 | |
| 2007 | Gord Roberts |
| 2006 | Ed Brown |
| 2005 | John Martin |
| 2004 | Gord Roberts |
| 2003 | Magan Sager |
| 2002 | Jim Horobin |
| 2001 | Teresa Hulford |
| 2000 | Jim Horobin |
| 1999 | Ed Brown |
| 1998 | Ed Brown |
| 1997 | Bill Ellis |
| 1996 | Ed Brown |
| 1995 | Bill Ellis |
| 1994 | Grace Barnes |
| 1993 | Grace Barnes |
| 1992 | Grace Barnes |
| 1991 | Ed Brown |
| 1990 | I. Joseph Weber |
| 1989 | Ed Brown |
| 1988 | Rod Barnes |
| 1987 | Ed Brunz |
| 1986 | Ed Brunz |
| 1985 | Donald Borg |
| 1984 | Ed Brown |
| 1983 | Ed Brown, Pat Allen |
| 1982 | Rosemary Richert |
| 1981 | Robert Brown |
| 1980 | Garey Ham |
| 1979 | Gerry Peloquin |
| 1978 | Ed Brown |
| 1977 | Ed Brown |
| 1976 | Francis Wartman |
| 1975 | Ed Brown |
| 1974 | |
| 1973 | Fred Greenslade |
| 1972 | Deana Miller |
| 1971 | |
| 1970 | Ray Peretti |
| 1969 | Ray Sheward |
| 1968 | Jim Shea |



