Per Capita Visitation Contest (Inactive)
An inactive contest that recogized the club with the most visitations for the fiscal year.
| Year | Club | Points |
|---|---|---|
| 2013 | Tieton Lions Club | 3,089 |
| 2012 | Tieton Lions Club | 3,092 |
| 2011 | Enumclaw Lions Club | 3,193 |
| 2010 | Central Park Lions Club | 5,027 |
| 2009 | Long Beach Lions Club | 4,923 |
| 2008 | Garfield Lions Club | 6,392 |
| 2007 | Tieton Lions Club | 3,397 |
| 2006 | Garfield Lions Club | 5,259 |
| 2005 | North Shuswap Lions Club | 5,016 |
| 2004 | Tieton Lions Club | 10,724 |
| 2003 | North Shuswap Lions Club | 8,161 |
| 2002 | Columbia Crest Lions Club | 3,861 |
| 2001 | Goldendale Lions Club | 4,965 |
| 2000 | Grandview Lions Club | 30,775 |
| 1999 | Mill Creek Lions Club | 54,275 |
| 1998 | Grandview Lions Club | 19,740 |
| 1997 | Vancouver Gastown Lions Club | 4,917 |
| 1996 | Vancouver Gastown Lions Club | 13,035 |
| 1995 | Kent Sunrise Lions Club | 8,908 |
| 1994 | East Wenatchee Eastmont Lions Club | 5,381 |
| 1993 | Baynes Lake Lions Club | 13,181 |
| 1992 | Baynes Lake Lions Club | 13,787 |
| 1991 | Prince Rupert Kaien Island Lions Club | 9,902 |
| 1990 | Kamloops North Lions Club | 8,170 |
| 1989 | Auburn Valley Lions Club | 7,597 |
| 1988 | Kent Lions Club | 5,864 |
| 1987 | Kent Lions Club | 6,031 |
| 1986 | Auburn Valley Lions Club | 5,207 |
| 1985 | Clearbrook Lions Club | 4,299 |
| 1984 | Fernie Lions Club | 4,706 |
| 1983 | Fernie Lions Club | 4,793 |
| 1982 | Eatonville Lions Club | 7,957 |
| 1981 | Osburn Lions Club | 4,182 |
| 1980 | Ocean Shores Lions Club | 3,027 |
| 1979 | Post Falls Lions Club | 4,745 |


